OnePlus Nord 5G (Blue Marble, 8GB RAM, 128GB Storage)
Product description
Nord, the latest product line by the Number 1 premium smartphone in India - OnePlus, brings together Exceptional Cameras, Smooth Experience and OnePlus Quality and Trust to the consumers. Nord comes with the same 48 MP Sony IMX586 sensor as the OnePlus 8 to reduce blur and shakiness from photos and video clips. It also boasts an 8 MP ultra wide angle so you can always fit in one more person, and one more and one more, in addition to the 32MP main shooter. OnePlus' legacy of smooth experience is also passed to Nord with 90Hz fluid AMOLED display and Oxygen OS. Nord is powered by the Qualcomm Snapdragon 765G 5G mobile platform which enables improved CPU speeds, 10% faster graphics rendering and delivers peak gaming performance. In other words, Nord is a fast phone. Dragon fast. OnePlus Nord Pretty much everything you could ask for.
Specification
- 48MP+8MP+5MP+2MP quad rear camera with 1080P Video at 30/60 fps, 4k 30fps | 32MP+8MP front dual camera with 4K video capture at 30/60 fps and 1080 video capture at 30/60 fps
- 6.44-inch 90Hz fluid Amoled display with 2400 x 1080 pixels resolution | 408ppi
- Memory, Storage & SIM: 8GB RAM | 128GB internal memory | Dual SIM (nano+nano) | OnePlus Nord currently support dual 4G SIM Cards or a Single 5G SIM. 5G+4G support will be available via OTA update at a future date.
- OxygenOS based on Android 10 operating system with 2.4GHz Kryo 475 Prime + 2.2GHz Kryo 475 Gold + 6x1.8GHz Kryo 475 Silver Qualcomm Snapdragon 765G 5G Mobile Platform octa core processor, Adreno 620 GPU
- 4115mAH lithium-ion battery | In-Display fingerprint sensor
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Corning Gorilla Glass 5 | 8GB GB LPDDR4X, 128GB UFS 2.1
OnePlus Nord 5G Mobile Phone Information
Style name:8GB RAM + 128GB Storage | Colour:Marble Blue48 | ||||
32MP | ||||
6.44 in | ||||
Indicates the kind of technology used by the display to light-up the screen | 2400 x 1080 | |||
4115 | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 8 GB | |||
128 | ||||
Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | |||
Qualcomm Snapdragon 765G 5G mobile platform | ||||
Main software that runs the phone. Defines the features offered by the phone | Android | |||
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | ||||
Camera | ||||
48 | ||||
32MP | ||||
Screen | ||||
6.44 in | ||||
Indicates the kind of technology used by the display to light-up the screen | 2400 x 1080 | |||
Battery | ||||
4115 | ||||
Type of battery technology and material of the built-in battery | Lithium Ion | |||
Memory | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 8 GB | |||
128 | ||||
Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | |||
Processor & OS | ||||
Qualcomm Snapdragon 765G 5G mobile platform | ||||
Denotes the maximum speed at which the processor cores are capable of operating.Higher the better | 2.4 GHz | |||
Main software that runs the phone. Defines the features offered by the phone | Android | |||
General | ||||
184 grammes | ||||
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | ||||
Additional | ||||
Handset, Screen protector (pre-applied), Warp Charge 30 power adapter , Warp Type-C cable (Support USB 2.0), Quick start guide, Welcome letter, Safety information and warranty card, Brand sticker, Phone case, SIM tray ejector, Highest SAR value & Plastic recycling card, Red Cable Club Membership card | ||||
Dual SIM; GPS; Music Player; Video Player; Accelerometer; Electronic compass; Gyroscope; Ambient light sensor; Proximity sensor; Sensore core; In-Display fingerprint sensor | ||||
15.80 x 0.80 x 7.30 cm |
No comments:
Post a Comment